List of RBI Governors (General Knowledge)
RBI establishment: 1st April 1935
Headquarter: Mumbai, Maharashtra, India
List of RBI Governors
1. Sir Osborne Smith 1st April 1935 to 30th June 1937
2. Sir James Taylor 1st July 1937 to 17th Feb 1943
3. Sir C D Deshmukh 11th Aug 1943 to 30th June 1949
4. Sir Benegal Rama Rau 1st July 1949 to 14th Jan 1957
5. K G Ambegaonkar 14th Jan 1957 to 28th Feb 1957
6. H V R Iengar 1st March 1957 to 28th Feb 1962
7. P C Bhattacharya 1st March 1962 to 30th Sept 1967
8. L K Jha 1st July 1967 to 3rd May 1970
9. B N Adarkar 4th May 1970 to 15th June 1970
10. S Jagannathan 16th June 1970 to 19th May 1975
11. N C Sen Gupta 19th May 1975 to 19th Aug 1975
12. K R Puri 20th Aug 1975 to 2nd May 1977
13. M Narasimham 2nd May 1977 to 30th Nov 1977
14. Dr. I G Patel 1st Dec 1977 to 15th Sept 1982
15. Dr. Manmohan Singh 16th Sept 1982 to 14th Jan 1985
16. A Ghosh 15th Jan 1985 to 4th Feb 1985
17. R N Malhotra 4th Feb 1985 to 22nd Dec 1990
18. Venkitaramanan 22nd Dec 1990 to 21st Dec 1992
19. Dr. C Rangarajan 22nd Dec 1992 to 21st Nov 1997
20. Dr. Bimal Jalan 22nd Nov 1997 to 6th Sept 2003
21. Dr. Y V Reddy 6th Sept 2003 to 5th Sept 2008
22. Dr. D. Subbarao 5th Sept 2008 to 4th Sept 2013
23. Dr. Raghuram Rajan 4th Sept 2013 to 4th Sept 2016
24. Dr. Urjit R. Patel 4th Sept 2016 to 11th Dec 2018
25. Shaktikanta Das 12th Dec 2018 to date